PRODUCT

WEDGE BASE
  • Facebook
  • LINE
  • Twitter
  • LinkedIn

T-1 1/2, T-1 3/4, T-2, T-3 1/4, T-4, T5 - Copy

WEDGE BASE LAMP

Description
Bulbs of this type are commonly used in automotive lighting and in low-voltage lighting used in landscape lighting. The bulb may have dual filaments, acting as both a low-wattage tail light or parking light and a higher-wattage brake light or turn signal. In this case, one has its contacts near the center of the base, and the other toward the outside edges, so that they cannot be accidentally swapped. Along with putting contacts on the opposite (alternating) sides, this gives the base rotational symmetry so that the user does not have to determine the exact position of the bulb before inserting a new one.
View More Details
Wedge Base 
Product Model Spec
T-1 1/2 Wadge base (5.0mm)

T-1 1/2

NO. Rating Design Luminous Flux Avg Life Filament
Shape
Base hape Category
Voltage
(V
Current
(Ma
M.S.C.P Lm Hrs ECE SAE
1 12V0.6W 12 50 0.13 1.63 20000 C-2F W2.0×4.6d
2 12V1W 12 80 0.2 2.5 2000 C-2F W2.0×4.6d
3 12V1.2W 12 100 0.3 3.8 5000 C-2F W2.0×4.6d
4 12V1.2W 13.5 95 0.6 7.5 2000 C-2F W2.0×4.6d
5 12V1.3W 12 108 0.4 5 15000 C-2F W2.0×4.6d
6 12V1.5W 12 125 0.5 6.3 10000 C-2F W2.0×4.6d
7 14V0.9W 14 65 0.18 2.25 12000 C-2F W2.0×4.6d
8 12V2W 13.5 150 0.62 12.5 1000 C-2F W2.0×4.6d
9 14V1.12W 14 80 0.3 3.8 15000 C-2F W2.0×4.6d 73
10 14V1.4W 14 100 0.7 8.8 1000 C-2F W2.0×4.6d 74
11 14V2.1W 14 150 1 12.5 1000 C-2F W2.0×4.6d
12 24V0.72W 24 30 0.12 1.5 5000 C-2F W2.0×4.6d
13 24V1W 24 40 0.28 3.5 5000 C-2F W2.0×4.6d
14 24V1.12W 28 40 0.3 3.8 5000 C-2F W2.0×4.6d 85
15 24V1.2W 28 50 0.5 6.3 1000 C-2F W2.0×4.6d
16 24V1.2W 28 43 0.6 7.5 1000 C-2F W2.0×4.6d
17 24V1.2 28 54 0.62 7.8 1000 C-2F W2.0×4.6d
18 24V1.4W 28 50 0.6 7.5 1000 C-2F W2.0×4.6d
19 28V1.82W 28 65 0.65 8.2 5000 C-2F W2.0×4.6d
20 24V1.9W 24 80 0.6 7.5 2000 C-2F W2.0×4.6d
21 24V2W 24 83 0.5 63 2000 C-2F W2.0×4.6d
22 24V2W 28 70 0.8 10 3000 C-2F W2.0×4.6d
23 6V1W 6 166 0.15 1.8 2000 C-2F W2.0×4.6d
24 6.3V1.26W 6.3 200 0.4 5 10000 C-2F W2.0×4.6d
25 6.5V0.2W 6 30 0.02 0.25 4000 C-2F W2.0×4.6d

Product Model Spec
T-1 3/4 (5.8mm)

T-1 3/4

NO. Rating Design Luminous Flux Avg Life Filament
Shape
Base hape Category
Voltage
(V
Current
(Ma
M.S.C.P Lm Hrs ECE SAE
1 14V1.26W 14 90 0.5 6.3 2500 C-2F W2.0×4.6d 37
2 14V1.12W 1 80 0.2 2.5 2000 C-2F W2.0×4.6d

Product Model Spec
T-2 (6.5mm)

T-2

NO. Rating Design Luminous Flux Avg Life Filament
Shape
Base hape Category
Voltage
(V
Current
(Ma
M.S.C.P Lm Hrs ECE SAE
1 12V1.7W 14.4 118 0.99 12.5 1000 C-2F W2.0×4.6d
2 12V2W 13.5 150 0.95 12 1000 C-2F W2.0×4.6d
3 12V3W 12 250 1.8 22.5 1000 C-2F W2.0×4.6d
4 14V3W 14 214 1.8 22.5 500 C-2F W2.0×4.6d

Product Model Spec
T-3 1/4 (10.0mm)

T-3 1/4

NO. Rating Design Luminous Flux Avg Life Filament
Shape
Base hape Category
Voltage
(V
Current
(Ma
M.S.C.P Lm Hrs ECE SAE
1 6V1W 6 166 0.3 3.8 2000 C-2R W2.1×9.5d
2 6.15 530 4.3 54 15 C-2R W2.1×9.5d 149
3 6.3 150 0.25 3 10000 C-2V W2.1×9.5d
4 6.3 250 0.65 8 5000 C-2R W2.1×9.5d 555
5 6.3 250 0.9 11 3000 C-2R W2.1×9.5d
6 6.3V2W 3.3 320 0.65 8 2000 C-2V W2.1×9.5d
7 7V2W 7 285 1 12.5 2000 C-2V W2.1×9.5d
8 7 300 0.8 10 1000 C-2R W2.1×9.5d
9 8 375 1.7 21.3 2000 C-2V W2.1×9.5d
10 12V1.2W 12 100 0.4 5 5000 C-2F W2.1×9.5d
11 12V1.5W 12 125 0.6 7.5 2000 C-2F W2.1×9.5d
12 12V2W 12 166 0.5 6.3 5000 C-2F W2.1×9.5d
13 12V2W 12 166 0.8 10 2000 C-2V W2.1×9.5d
14 12V3W 12 250 1.5 18.8 2500 C-2V W2.1×9.5d
15 12V3W 12 250 1.75 22 1000 C-2V W2.1×9.5d
16 13 330 3 38 1000 C-2V W2.1×9.5d
17 12V2W 13.5 150 0.95 12 1000 C-2V W2.1×9.5d
18 12V5W 14 357 3 38 1000 C-2F W2.1×9.5d 192
19 12V5W 13.5 370 4 50 300 C-2V W2.1×9.5d
20 14 80 0.3 3.8 15000 C-2F W2.1×9.5d 658
21 14V1.5W 14 107 0.62 7.8 2000 C-2V W2.1×9.5d
22 12V2W 14 150 1 12.5 1000 C-2V W2.1×9.5d
23 14 190 1 12.5 4000 C-2F W2.1×9.5d 161
24 12V3W 14 210 1.2 15 1500 C-2F W2.1×9.5d
25 14V3W 14 214 1.2 15 5000 C-2F W2.1×9.5d
26 14V3W 14 214 1.4 17.5 2000 C-2F W2.1×9.5d
27 12V3.4W 14 240 2 25 1000 C-2V W2.1×9.5d 158
28 14 270 2 25 2500 C-2F W2.1×9.5d 194
29 14 330 2 25 5000 C-2F W2.1×9.5d 193
30 12V5W 14 357 3 38 1500 C-2V W2.1×9.5d

Product Model Spec
T-4 (13.0mm)

T-4

NO. Rating Design Luminous Flux Avg Life Filament
Shape
Base hape Category
Voltage
(V
Current
(Ma
M.S.C.P Lm Hrs ECE SAE
1 12V5W 6 580 6 75 750 C-2V W2.1×9.5d
2 12V10W 13 770 9 115 400 C-2R W2.1×9.1d

Product Model Spec
T-5 (13.0mm)

T-5

NO. Rating Design Luminous Flux Avg Life Filament
Shape
Base hape Category
Voltage
(V
Current
(Ma
M.S.C.P Lm Hrs ECE SAE
1 6 620 3 38 50 C-2R W2.1×9.5d 909
2 6V4W 6 660 3 38 200 C-2R W2.1×9.5d
3 6 760 3 38 200 C-2R W2.1×9.5d
4 6V5W 6 800 5 63 200 C-2R W2.1×9.5d
5 6 900 5.4 68 50 C-2R W2.1×9.5d 939
6 6V7.2W 6 1200 8 100 50 C-2R W2.1×9.5d 927
7 6V9W 6 1500 12 150 50 C-2R W2.1×9.5d 908
8 12V5W 12 420 4.5 56 500 C-2R W2.1×9.5d
9 12 450 5.4 68 50 C-2R W2.1×9.5d
10 12V7W 12 550 5.5 69 500 C-2R W2.1×9.5d
11 14V2.1W 14 150 1 12.5 1000 C-2R W2.1×9.5d
12 12V20W 12 1670 20 25 500 C-2R W2.1×9.5d
13 12.8 310 2.9 36.5 1000 C-2R W2.1×9.5d 901
14 12V5W 12.8 390 3 38 2000 C-2R W2.1×9.5d
15 12V7W 12.8 560 6.5 82 500 C-2R W2.1×9.5d 918
16 12V8W 12.8 630 8 100 1000 C-2R W2.1×9.5d
17 12V10W 12.8 780 9 113 1000 C-2V W2.1×9.5d
18 12V11W 12.8 900 12.5 157 500 C-2R W2.1×9.5d 923
19 12.8 980 15 188 200 C-2R W2.1×9.5d 922
20 12V12W 12.8 1000 12 150 1000 C-2R W2.1×9.5d 912
21 12V12W 12.8 120 10 125 1200 C-2R W2.1×9.5d 917
22 12V18W 1400 21 264 500 3000 C-2R W2.1×9.5d 921
23 12.8 1450 18 226 2000 C-2R W2.1×9.5d
24 12V8W 13 690 6 75 1000 C-2F W2.1×9.5d 906
25 13.5 540 2 25 10000 C-2F W2.1×9.5d 916
26 13.5 690 4 50 5000 C-2F W2.1×9.5d 904
27 24V15W 24 625 10 125 1000 C-2V W2.1×9.5d
28 24V10W 357 9.9 124 350 C-2V W2.1×9.5d

If you have any spec. question, please feel free to leave message to us. We'll be glad to provide our best service for you .

Loading...