PRODUCT

MINIATURE LAMP
  • Facebook
  • LINE
  • Twitter
  • LinkedIn

T-1 Miniature Lamp

Description
The Equation of LUMEM (Im) and MSCP.

1 MSCP.= 1 lm/4π
Sub-miniature lamp be used at design voltage.
When the used voltage is overload, the life of the bulb is shortened. The temperature of the bulb is higher than the normal temperature so that gas is produced in the bulb. For life test, the used voltage must be limited to 130% of the design voltage.

T- 1 Miniature Lamp

1/8'', 3.18MM (diameter)
VOLTS AMPS
10%
M.S.C.P
25%
AVG. LIFE
(HRS.)
FILAMENT
SHAPE
1.25 0.012 0.004 1,000 C6
1.35 0.220 0.020 25,000 C2R
1.5 0.075 0.030 16,000 C2R
2.5 0.015 0.001 10,000 C2R
2.5 0.100 0.10 10,000 C2R
2.5 0.320 0.21 5,000 C2R
3.0 0.008 0.001 16,000 C2R
3.0 0.0125 0.001 16,000 C2R
5.0 0.017 0.005 10,000 C2R
5.0 0.021 0.034 10,000 C2R
5.0 0.030 0.03 16,000 C2R
5.0 0.045 0.04 10,000 C2R
5.0 0.060 0.03 60,000 C2R
5.0 0.060 0.05 40,000 C2R
5.0 0.060 0.15 5,000 C2R
5.0 0.075 0.09 25,000 C2R
5.0 0.080 0.16 3,000 C2R
5.0 0.115 0.15 40,000 C2R
5.0 0.125 0.22 5,000 C2R
10.0 0.027 0.10 10,000 C2F
12.0 0.040 0.095 10,000 C2F
12.0 0.060 0.15 16,000 C2F
14.0 0.060 0.15 16,000 C2F
14.0 0.040 0.12 10,000 C2F
18.0 0.026 0.15 16,000 C2F
28.0 0.024 0.15 16,000 C2F

If you have any spec. question, please feel free to leave message to us. We'll be glad to provide our best service for you .

Loading...