PRODUCT

ASSEMBLY
  • Facebook
  • LINE
  • Twitter
  • LinkedIn

LED With Resistance



CONCAVE Series AC/DC Chart
ITEM SEL PART NO. Colour Nominal Voltage
Rating (V)
Current Rating (Ma) Tᴄ
(°K)
2θ½ λᴅ
(nm)
Intensity
DC (mcd)
Intensity
AC (mcd)
19 TJFLD314-BCR28 Red + 28 15 -------- 100 620-630 200-300 500
Red - 300-400
20 TJFLD314-BYC28 Yellow + 28 15 -------- 100 585-595 150-250 450
Yellow - 250-350
21 TJFLD314-BCB28 Blue 28 15 -------- 100 460-470 150-250 350
22 TJFLD314-BCG28 Green 28 15 -------- 100 520-530 700-900 1000
23 TJFLD314-BCW28 White 28 15 5000-7000 100 -------- 500-600 700
24 TJFLD314-BCWW28 Warm White 28 15 2800-3500 100 -------- 400-500 600
25 TJFLD314-BCR120 Red + 120 2.5 -------- 100 620-630 -------- 50
Red - --------
26 TJFLD314-BCY120 Yellow + 120 2.5 -------- 100 585-595 -------- 40
Yellow - --------
27 TJFLD314-BCB120 Blue 120 2.5 -------- 100 460-470 -------- 40
28 TJFLD314-BCG120 Green 120 2.5 -------- 100 520-530 -------- 200
29 TJFLD314-BCW120 White 120 2.5 5000-7000 100 -------- -------- 100
30 TJFLD314-BCWW120 Warm White 120 2.5 2800-3500 100 -------- -------- 60
31 TJFLD314-BCR230 Red + 230 2 -------- 100 620-630 -------- 50
Red - --------
32 TJFLD314-BCY230 Yellow + 230 2 -------- 100 585-595 -------- 40
Yellow - --------
33 TJFLD314-BCB230 Blue 230 2 -------- 100 460-470 -------- 40
34 TJFLD314-BCG230 Green 230 2 -------- 100 520-530 -------- 200
35 TJFLD314-BCW230 White 230 2 5000-7000 100 -------- -------- 100
36 TJFLD314-BCWW230 Warm White 230 2 2800-3500 100 -------- -------- 60


ROUND Series AC/DC Chart
ITEM SEL PART NO. Colour Nominal Voltage
Rating (V)
Current Rating (Ma) Tᴄ
(°K)
2θ½ λᴅ
(nm)
Intensity
DC (mcd)
Intensity
AC (mcd)
19 TJFLD304-BRR28 Red + 28 15 -------- 50 620-630 400-500 700
Red - 500-600
20 TJFLD304-BRY28 Yellow + 28 15 -------- 50 585-595 300-400 600
Yellow - 400-500
21 TJFLD304-BRB28 Blue 28 15 -------- 50 460-470 300-400 500
22 TJFLD304-BRG28 Green 28 15 -------- 50 520-530 1500-1800 2000
23 TJFLD304-BRW28 White 28 15 5000-7000 50 -------- 700-1000 1200
24 TJFLD304-BRWW28 Warm White 28 15 2800-3500 50 -------- 600-700 900
25 TJFLD304-BRR120 Red + 120 2.5 -------- 50 620-630 -------- 110
Red - --------
26 TJFLD304-BRY120 Yellow + 120 2.5 -------- 50 585-595 -------- 110
Yellow - --------
27 TJFLD304-BRB120 Blue 120 2.5 -------- 50 460-470 -------- 90
28 TJFLD304-BRG120 Green 120 2.5 -------- 50 520-530 -------- 400
29 TJFLD304-BRW120 White 120 2.5 5000-7000 50 -------- -------- 200
30 TJFLD304-BRWW120 Warm White 120 2.5 2800-3500 50 -------- -------- 120
31 TJFLD304-BRR230 Red + 230 2 -------- 50 620-630 -------- 110
Red - --------
32 TJFLD304-BRY230 Yellow + 230 2 -------- 50 585-595 -------- 110
Yellow - --------
33 TJFLD304-BRB230 Blue 230 2 -------- 50 460-470 -------- 90
34 TJFLD304-BRG230 Green 230 2 -------- 50 520-530 -------- 400
35 TJFLD304-BRW230 White 230 2 5000-7000 50 -------- -------- 200
36 TJFLD304-BRWW230 Warm White 230 2 2800-3500 50 -------- -------- 120
Loading...